Today's Deposit Interest Rates
Annual Percentage Yield is Effective as of the Publication Date of November 20, 2024. Rates are Subject to Change
Browse by Product
Jump to
Your Money. Maximized with a 6-month Certificate of Deposit (CD)
Boost your savings with a 6-month CD. Contact your advisor or visit an office to save more.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$2,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$100,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$250,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$500,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$1,000,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$2,000,000 | 4.29% | 4.24% | At Maturity | Simple |
|
|
---|---|
Minimum Deposit | $2,000 |
Annual Percentage Yield | 4.29% |
Interest Percentage Rate | 4.24% |
Interest Payment Frequency | At Maturity |
Compounding Method | Simple |
Certificate of Deposit (CD) Specials
Earn more and save more with a special CD rate. Choose a CD to best fit your financial goals and contact your relationship banker to open an account.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$5,000 | 4.02% | 4.00% | At Maturity | Simple |
|
$100,000 | 4.07% | 4.05% | At Maturity | Simple |
|
$250,000 | 4.12% | 4.10% | At Maturity | Simple |
|
$500,000 | 4.17% | 4.15% | At Maturity | Simple |
|
$1,000,000 | 4.22% | 4.20% | At Maturity | Simple |
|
$2,000,000 | 4.22% | 4.20% | At Maturity | Simple |
|
$5,000 | 3.70% | 3.70% | Annual | Simple |
|
$100,000 | 3.75% | 3.75% | Annual | Simple |
|
$250,000 | 3.75% | 3.75% | Annual | Simple |
|
$500,000 | 3.81% | 3.80% | Annual | Simple |
|
$1,000,000 | 3.81% | 3.80% | Annual | Simple |
|
$2,000,000 | 3.86% | 3.85% | Annual | Simple |
|
$5,000 | 3.41% | 3.40% | Annual | Simple |
|
$100,000 | 3.46% | 3.45% | Annual | Simple |
|
$250,000 | 3.51% | 3.50% | Annual | Simple |
|
$500,000 | 3.56% | 3.55% | Annual | Simple |
|
$1,000,000 | 3.56% | 3.55% | Annual | Simple |
|
$2,000,000 | 3.61% | 3.60% | Annual | Simple |
|
$10,000 | 3.00% | 3.00% | Annual | Simple |
|
$100,000 | 3.10% | 3.10% | Annual | Simple |
|
$250,000 | 3.15% | 3.15% | Annual | Simple |
|
$500,000 | 3.20% | 3.20% | Annual | Simple |
|
$1,000,000 | 3.25% | 3.25% | Annual | Simple |
|
$2,000,000 | 3.25% | 3.25% | Annual | Simple |
|
|
---|---|
Minimum Deposit | $5,000 |
Annual Percentage Yield | 4.02% |
Interest Percentage Rate | 4.00% |
Interest Payment Frequency | At Maturity |
Compounding Method | Simple |
Individual Retirement Account (IRA) Specials
Save more for retirement with a special IRA rate. Choose an IRA and term that’s right for you. Contact your relationship banker to open an account.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$300 | 4.02% | 4.00% | At Maturity | Simple |
|
$100,000 | 4.07% | 4.05% | At Maturity | Simple |
|
$250,000 | 4.12% | 4.10% | At Maturity | Simple |
|
$500,000 | 4.17% | 4.15% | At Maturity | Simple |
|
$1,000,000 | 4.22% | 4.20% | At Maturity | Simple |
|
$2,000,000 | 4.22% | 4.20% | At Maturity | Simple |
|
$300 | 3.70% | 3.70% | Annual | Simple |
|
$100,000 | 3.75% | 3.75% | Annual | Simple |
|
$250,000 | 3.75% | 3.75% | Annual | Simple |
|
$500,000 | 3.81% | 3.80% | Annual | Simple |
|
$1,000,000 | 3.81% | 3.80% | Annual | Simple |
|
$2,000,000 | 3.86% | 3.85% | Annual | Simple |
|
$300 | 3.41% | 3.40% | Annual | Simple |
|
$100,000 | 3.46% | 3.45% | Annual | Simple |
|
$250,000 | 3.51% | 3.50% | Annual | Simple |
|
$500,000 | 3.56% | 3.55% | Annual | Simple |
|
$1,000,000 | 3.56% | 3.55% | Annual | Simple |
|
$2,000,000 | 3.61% | 3.60% | Annual | Simple |
|
$300 | 3.00% | 3.00% | Annual | Simple |
|
$100,000 | 3.10% | 3.10% | Annual | Simple |
|
$250,000 | 3.15% | 3.15% | Annual | Simple |
|
$500,000 | 3.20% | 3.20% | Annual | Simple |
|
$1,000,000 | 3.25% | 3.25% | Annual | Simple |
|
$2,000,000 | 3.25% | 3.25% | Annual | Simple |
|
|
---|---|
Minimum Deposit | $300 |
Annual Percentage Yield | 4.02% |
Interest Percentage Rate | 4.00% |
Interest Payment Frequency | At Maturity |
Compounding Method | Simple |
Checking Accounts
Whether you prefer online and mobile banking, unlimited debit card transactions or earning interest on your account, we have you covered.See for yourself and open a Digital Checking or Signature Checking account online.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$25 | - | - | - | - |
|
$200 | 0.01% | 0.01% | Monthly | Simple |
|
$200 | 0.02% | 0.02% | Monthly | Simple |
|
$200 | 0.05% | 0.05% | Monthly | Simple |
|
$200 | 0.15% | 0.15% | Monthly | Simple |
|
$200 | 0.20% | 0.20% | Monthly | Simple |
|
$200 | 0.20% | 0.20% | Monthly | Simple |
|
$100 | 0.01% | 0.01% | Monthly | Simple |
|
$100 | 0.15% | 0.15% | Monthly | Simple |
|
$100 | 0.20% | 0.20% | Monthly | Simple |
|
$100 | 0.30% | 0.30% | Monthly | Simple |
|
$100 | 0.50% | 0.50% | Monthly | Simple |
|
|
---|---|
Minimum Deposit | $25 |
Annual Percentage Yield | - |
Interest Percentage Rate | - |
Interest Payment Frequency | - |
Compounding Method | - |
Savings Accounts
Whether you’re just starting to save or building an emergency fund, we have a savings account to fit your needs. See for yourself and open an Essential Savings account online.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$100 | 0.20% | 0.20% | Monthly | Simple |
|
$100 | 0.20% | 0.20% | Monthly | Simple |
|
|
---|---|
Minimum Deposit | $100 |
Annual Percentage Yield | 0.20% |
Interest Percentage Rate | 0.20% |
Interest Payment Frequency | Monthly |
Compounding Method | Simple |
Money Market Accounts
Receive higher interest rates when you use a Money Market account to save for one of life’s biggest moments. Or, tie your Relationship Money Market to qualifying accounts and be rewarded for your Johnson Financial Group relationship. See for yourself and open a Signature Money Market account online.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$1,000 | 0.01% | 0.01% | Monthly | Simple |
|
$1,000 | 0.03% | 0.03% | Monthly | Simple |
|
$1,000 | 0.15% | 0.15% | Monthly | Simple |
|
$1,000 | 0.70% | 0.70% | Monthly | Simple |
|
$1,000 | 1.11% | 1.10% | Monthly | Simple |
|
$1,000 | 1.31% | 1.30% | Monthly | Simple |
|
$25,000 | 0.03% | 0.03% | Monthly | Simple |
|
$25,000 | 0.75% | 0.75% | Monthly | Simple |
|
$25,000 | 1.61% | 1.60% | Monthly | Simple |
|
$25,000 | 2.02% | 2.00% | Monthly | Simple |
|
$25,000 | 2.27% | 2.25% | Monthly | Simple |
|
$25,000 | 2.43% | 2.40% | Monthly | Simple |
|
|
---|---|
Minimum Deposit | $1,000 |
Annual Percentage Yield | 0.01% |
Interest Percentage Rate | 0.01% |
Interest Payment Frequency | Monthly |
Compounding Method | Simple |
Certificate of Deposits (CDs)
Growing your money is easier with a fixed-rate CD. Choose a CD to best fit your financial goals and contact your relationship banker to open an account.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$2,000 | 2.78% | 2.75% | At Maturity | Simple |
|
$2,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$100,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$250,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$500,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$1,000,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$2,000,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$2,000 | 2.75% | 2.75% | Annual | Simple |
|
$2,000 | 2.75% | 2.75% | Annual | Simple |
|
$2,000 | 2.65% | 2.65% | Annual | Simple |
|
$2,000 | 2.65% | 2.65% | Annual | Simple |
|
$2,000 | 2.45% | 2.45% | Annual | Simple |
|
|
---|---|
Minimum Deposit | $2,000 |
Annual Percentage Yield | 2.78% |
Interest Percentage Rate | 2.75% |
Interest Payment Frequency | At Maturity |
Compounding Method | Simple |
Individual Retirement Accounts (IRAs)
The advantages of an IRA can help you prepare for retirement. Find the IRA that’s right for you and contact your relationship banker to open an account.
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
---|---|---|---|---|---|
|
$300 | 4.29% | 4.24% | At Maturity | Simple |
|
$100,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$250,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$500,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$1,000,000 | 4.29% | 4.24% | At Maturity | Simple |
|
$2,000,000 | 4.29% | 4.24% | At Maturity | Simple |
|
|
---|---|
Minimum Deposit | $300 |
Annual Percentage Yield | 4.29% |
Interest Percentage Rate | 4.24% |
Interest Payment Frequency | At Maturity |
Compounding Method | Simple |
Products offered by Johnson Bank, Member FDIC, a Johnson Financial Group Company.
1This account pays a variable rate of interest. Your interest rate and APY may change after the account is opened. Fees could reduce the earnings on the account.
2ELIGIBILITY – To qualify for the Relationship Money Market Account (MMDA), account owners must maintain two (2) additional products with Johnson Financial Group: One product must be a consumer checking (demand deposit) account (including accounts held in the capacity of a qualifying Trust); or a qualifying Johnson Bank Small Business Solutions Checking Account: 1) Where an account owner is the sole proprietor/owner (d/b/a), or 2) A Corporate, Limited Liability Corporation, or Limited Liability Partnership account for a business in which the account owner(s) is/are the majority owner(s), or 3) An account for a business owned by a revocable trust for which an account owner is the grantor and trustee, or 4) Partnership account in which the account owner(s) is/are the majority general partner(s), or 5) A Family Limited Partnership where the account owners, together, are the majority partner(s). The other product must be a consumer product held by the account owner(s) and include a consumer loan, consumer mortgage loan, credit card (offered through Élan Financial Services), LPL Financial (brokerage) account, or Wealth account. Products may not be used with more than one Relationship Money Market. If the eligibility requirements are not maintained, the account will be automatically transferred (converted) to a Signature Money Market Account.
3Minimum balance is required to obtain the stated APYs. A penalty may be imposed for early withdrawal.